
Invest
Invest in USD Coin (USDC) securely with Mukuru, powered by VALR
Looking For A Smart Way To Invest?
USD Coin is a stable, USD-backed digital currency that keeps your money safe from currency ups and downs. With Mukuru and VALR, you can buy and hold USD Coin with ease – all from your phone.
Why Invest in USDC with Mukuru
Your investment is safe & secure
Backed by real US dollar reserves, ensuring reliability.
Instantly Buy and Sell USDC with ease
24 hour access via WhatsApp
Pay no monthly fees
Protect against inflation
How to Get Started:
Sign up on WhatsApp
Sign up with Mukuru’s WhatsApp and Select “Invest Option to open your USD Coin Pocket
Cash-in to your Pocket
Cash-in ZAR into your USD Coin Pocket and Pay at your nearest Retailer. Your ZAR balance will reflect in your USDC Pocket
Buy USDC
Choose how much USDC you want to purchase-your balance updates instantly at the current rate.
Hold and Track Your Investment
Store your USDC securely and track your investment overtime
Sell and Cash-out
Convert USDC back to ZAR and withdraw your funds whenever you need.
Cash-in and Cash-out Points
Cash-in:
Cash-Out:
Frequently Asked Questions
What is a stablecoin, and how is USDC different from other cryptocurrencies?
A stablecoin is a type of cryptocurrency that is pegged to a stable asset like the US Dollar. Unlike Bitcoin or Ethereum, USDC maintains a stable value, making it ideal for payments and savings.
Is my money safe when using USDC with Mukuru?
How do I cash out my USDC into ZAR?
Can I send USDC to someone outside of Mukuru?
Are there fees for buying or selling USDC?
Do I need a bank account to use USDC?
Learn More About Digital Currencies
At Mukuru, we want you to make informed financial decisions. Here are some helpful resources, explore these articles to get started:
Monthly Fee : FREE
CASH-IN VALUE | CASH-IN FEE |
R50 – R100 | 7.5 |
R101 – R500 | 15 |
R501 – R1,000 | 20 |
R1,001 – R1,500 | 25 |
R1,501 – R2,000 | 30 |
R2,001 – R2,500 | 35 |
R2,501 – R3,000 | 40 |
R3,001 – R3,500 | 45 |
R3,501 – R4,000 | 50 |
R4,001 – R4,500 | 55 |
R4,501 – R5,000 | 60 |
R5,001 – R5,500 | 66 |
R5,501 – R6,000 | 72 |
R6,001-R6,500 | 78 |
R6,501 – R7,000 | 84 |
R7,000 – R7,500 | 90 |
R7,501 – R8,000 | 96 |
R8,001 – R8,500 | 102 |
R8,501 – R9,000 | 108 |
R9,001 – R9,500 | 114 |
R9,501 – R10,000 | 120 |
R10,001 – R11,000 | 131 |
R11,0001 – R12,000 | 142 |
R12,001 – R13,000 | 153 |
R13,001 – R14,000 | 164 |
R14,001 – R15,000 | 175 |
R15,001 – R16,000 | 186 |
R16,001 – R17,000 | 197 |
R17,001 – R18, 000 | 208 |
R18,001 – R19,000 | 219 |
R19,001 – R20,000 | 230 |
CASH-OUT VALUE | CASH-OUT FEE |
R1- R100 | 11 |
R101 – R500 | 25 |
R501 – R1,000 | 30 |
R1,001 – R1,500 | 35 |
R1,501 – R2,000 | 40 |
R2,001 – R2,500 | 45 |
R2,501 – R3,000 | 50 |
R3,001 – R3,500 | 55 |
R3,501 – R4,000 | 60 |
R4,001 – R4,500 | 65 |
R4,501 – R5,000 | 70 |
R5,001 – R5,500 | 75 |
R5,501 – R6,000 | 80 |
R6,001-R6,500 | 85 |
R6,501 – R7,000 | 90 |
R7,000 – R7,500 | 96 |
R7,501 – R8,000 | 102 |
R8,001 – R8,500 | 108 |
R8,501 – R9,000 | 114 |
R9,001 – R9,500 | 120 |
R9,501 – R10,000 | 126 |
R10,001 – R11,000 | 137 |
R11,0001 – R12,000 | 148 |
R12,001 – R13,000 | 159 |
R13,001 – R14,000 | 170 |
R14,001 – R15,000 | 181 |
R15,001 – R16,000 | 192 |
R16,001 – R17,000 | 203 |
R17,001 – R18, 000 | 214 |
R18,001 – R19,000 | 225 |
R19,001 – R20,000 | 236 |
CARB (Pty) Ltd, with registration number 2013/057752/07, is a registered and certified third-party payments provider. The Invest Service is offered by VALR (Pty) Ltd, which is a licensed financial services provider (FSP #53308). Please be aware that trading or investing in crypto assets involves risk and may result in capital loss due to market fluctuations or regulatory changes.